top of page
BENKEI Specifications
BENKEI
Factory manager:Yasushi Tsuruoka
BENKEI is divided by size and shape according to JIS.
BENKEI is available in different shapes and sizes for different applications. It can be used for fences, partition walls, retaining walls, foundations, construction, and many other applications.
S-TYPE
SY-TYPE
CY-TYPE
Chief Architect:Noboru Iwata
Formwork is not required and RC retaining walls are possible
The photo below shows the CP type, which can be used as a formwork. When concrete is poured with double reinforcement vertically and horizontally, a bearing wall of RC structure is possible.
CP-SY TYPE
CP-CY TYPE
Reinforcement
Chief Architect:Noboru Iwata
Please contact us for further specifications.
Specification list for each type. For more detailed data, please visit INQUIRY.
No. | TYPE | H×W×D | PRICE/P | WEIGHT/P | STRENGTH/P | STRENGTH/㎟ |
---|---|---|---|---|---|---|
1 | JCE-100S | 190×390×100 | 1,500.K | 10.2 kg | ||
2 | JCE-100SY | 190×390×100 | 1,650.K | 10.7 kg | ||
3 | JCE-100CY | 190×390×100 | 1,650.K | 11.0 kg | ||
4 | JCE-100SS | 190×390×100 | 1,800.K | 10.5 kg | ||
5 | ー | |||||
6 | JCE-120S | 190×390×120 | 1,800.K | 11.8 kg | ||
7 | JCE-120SY | 190×390×120 | 1,980.K | 12.4 kg | ||
8 | JCE-120CY | 190×390×120 | 1,980.K | 12.0 kg | ||
9 | JCE-120SS | 190×390×120 | 2,160.K | 12.6 kg | ||
10 | ー | |||||
11 | JCE-150S | 190×390×150 | 2,300.K | 14.0 kg | ||
12 | JCE-150SY | 190×390×150 | 2,530.K | 13.9 kg | ||
13 | JCE-150CY | 190×390×150 | 2,530.K | 14.0 kg | ||
14 | JCE-150SS | 190×390×150 | 2,760.K | 15.1 kg | ||
15 | ー | |||||
16 | JCE-190S | 190×390×190 | 3,000.K | 17.3 kg | ||
17 | JCE-190SY | 190×390×190 | 3,300.K | 18.1 kg | ||
18 | JCE-190CY | 190×390×190 | 3,300.K | 17.1 kg | ||
19 | ー | |||||
20 | JCE-CPSY | 190×390×240 | 4,000.K | 16.3 kg | ||
21 | JCE-CPCY | 190×390×240 | 4,400.K | 18.5 kg | ||
22 | ー | |||||
23 | JCE-60S | 190×390×60 | 1,800.K | 7.3 kg | ||
24 | JCE-80S | 190×390×80 | 1,800.K | 9.0 kg | ||
25 | JCE-Renga | 100×220×60 | 200.K | 2.8 kg |
Distance of reinforcement
Reinforcement of BENKEI fence
bottom of page